|
Pinhooking
Sales Results Partial List of Horses Sold |
|||
| Sire | Purchased For: | Sold For: |
Breeders Cup Winners?
Equine Prep, LLC has produced them all.
|
| A.P. Indy | $400,000 | $775,000 | |
| A.P. Indy | $150,000 | $350,000 | |
| Alydar (broodmare) | $785,000* | $1,500,000 | |
| Boston Harbor | $165,000 | $425,000 | |
| Carr De Naskra | $85,000 | $800,000 | |
| Carson City | $87,000 | $425,000 | |
| Cherokee Run | $150,000 | $600,000 | |
| Crafty Prospector | $30,000 | $140,000 | |
| Crafty Prospector | $65,000 | $230,000 | |
| Gentlemen | $60,000 | $120,000 | |
| Go for Gin | $23,000 | $200,000 | |
| Gone West | $100,000 | $200,000 | |
| Hennessy | $80,000 | $170,000 | |
| Holy Bull | $75,000 | $140,000 | |
| Honor Grades | $37,000 | $100,000 | |
| Honor Grades (+$1.4 Million)** | $40,000 | $500,000 | |
| Indian Charlie | $70,000 | $200,000 | |
| Lemon Drop Kid | $90,000 | $170,000 | |
| Lemon Drop Kid | $60,000 | $1,500,000 | |
| Lemon Drop Kid | $55,000 | $300,000 | |
| Lord at War (+$300K)** | $275,000 | $750,000 | |
| Lord Carson | $82,000 | $350,000 | |
| Mr. Greeley | $285,000 | $450,000 | |
| Point Given | $105,000 | $240,000 | |
| Seeking the Gold | $300,000 | $600,000 | |
| Sky Mesa | $90,000 | $210,000 | |
| Touch Gold | $50,000 | $385,000 | |
|
*Includes stud fee **Additional purse earnings |
|||