![]() |
Achievements | ||
|
In the Bloodhorse/Marketwatch (7/21/09 issue) sales rankings of consignors,* John O'Hara was recognized with top ten rankings in the following categories:
*Two year-old pinhooking rankings for sales agents who offered at least 5 horses for sale |
![]() Adoration was pinhooked for an Equine Prep, LLC client. Above, she celebrates her victory in the 2003 Breeders' Cup Distaff.
Sharpshooters
Bloodhorse Magazine |
||
|
Bloodhorse/Marketwatch (1/23/09 issue) recently concluded a 5-year study of two-year-old consigners from 2001-2005 that analyzed sales and racetrack purse earnings. Equine Prep was the only consignor with both a sales average of over $100,000 and whose horses had average earnings greater than their sales average at the racetrack. In the same study, Equine Prep was ranked third of all consignors with an Average Earnings Index (AEI) of 3.06; i.e., horses sold by Equine Prep from 2001-2005 produced over 3 times the average purse earnings during the same span of time. |
|||
|
|
|
||
|
Ranked #1 in 2003 and 1996 for highest percent of profitable pinhooked horses by Bloodhorse Magazine Publications |
|||
|
|
|||
|
Pinhooking
Sales Results Partial List of Horses Sold |
|||
| Sire | Purchased For: | Sold For: |
Breeders Cup Winners?
Equine Prep, LLC has produced them all.
|
| A.P. Indy | $400,000 | $775,000 | |
| A.P. Indy | $150,000 | $350,000 | |
| Alydar (broodmare) | $785,000** | $1,500,000 | |
| Boston Harbor | $165,000 | $425,000 | |
| Carr De Naskra | $85,000 | $800,000 | |
| Carson City (+$750K)* | $87,000 | $425,000 | |
| Cherokee Run | $150,000 | $600,000 | |
| Crafty Prospector | $30,000 | $140,000 | |
| Crafty Prospector | $65,000 | $230,000 | |
| Gentlemen | $60,000 | $120,000 | |
| Go for Gin | $23,000 | $200,000 | |
| Gone West | $100,000 | $200,000 | |
| Hennessy | $80,000 | $170,000 | |
| Holy Bull (+$500K)* | $75,000 | $140,000 | |
| Honor Grades | $37,000 | $100,000 | |
| Honor Grades (+$2.0 Million)* | $40,000 | $500,000 | |
| Indian Charlie | $70,000 | $200,000 | |
| Lemon Drop Kid | $90,000 | $170,000 | |
| Lemon Drop Kid (+$500K)* | $60,000 | $1,500,000 | |
| Lemon Drop Kid | $55,000 | $300,000 | |
| Lord at War (+$300K)* | $275,000 | $750,000 | |
| Lord Carson | $82,000 | $350,000 | |
| Mr. Greeley | $285,000 | $450,000 | |
| Point Given | $105,000 | $240,000 | |
| Seeking the Gold | $300,000 | $600,000 | |
| Sky Mesa | $90,000 | $210,000 | |
| Touch Gold | $50,000 | $385,000 | |
|
*Additional purse earnings **Includes stud fee |
|||